Commander 1v1 | Inalla, Archmage Ritualist | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
52 | 52 | 84 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Inalla, Archmage Ritualist | 0 / 1 | 0.2 | 0.2 |
Aether Channeler | 0 / 1 | 0.45 | 0.45 |
Anathemancer | 0 / 1 | 0.32 | 0.32 |
Apprentice Necromancer | 0 / 1 | 1.38 | 1.38 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Archaeomancer | 0 / 1 | 0.28 | 0.28 |
Archmage of Echoes | 0 / 1 | 1.82 | 1.82 |
Azami, Lady of Scrolls | 0 / 1 | 0.31 | 0.31 |
Basalt Ravager | 0 / 1 | 0.11 | 0.11 |
Bloodline Necromancer | 0 / 1 | 0.3 | 0.3 |
Blood for Bones | 0 / 1 | 0.4 | 0.4 |
Cloudkin Seer | 0 / 1 | 0.17 | 0.17 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Lively Dirge | 0 / 1 | 0.47 | 0.47 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Crosis's Charm | 0 / 1 | 0.36 | 0.36 |
Crumbling Necropolis | 0 / 1 | 0.22 | 0.22 |
Cyclone Summoner | 0 / 1 | 0.29 | 0.29 |
Dimir Aqueduct | 0 / 1 | 0.12 | 0.12 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Dismal Backwater | 0 / 1 | 0.05 | 0.05 |
Displace | 0 / 1 | 0.28 | 0.28 |
Dualcaster Mage | 0 / 1 | 0.5 | 0.5 |
Ertai Resurrected | 0 / 1 | 0.74 | 0.74 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Exclusion Mage | 0 / 1 | 0.12 | 0.12 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 |
Ferrous Lake | 0 / 1 | 0.49 | 0.49 |
Flame of Anor | 0 / 1 | 4.0 | 4.0 |
Galecaster Colossus | 0 / 1 | 3.38 | 3.38 |
Ghostly Flicker | 0 / 1 | 0.59 | 0.59 |
Go for the Throat | 0 / 1 | 1.16 | 1.16 |
Seething Landscape | 0 / 1 | 0.12 | 0.12 |
Harmonic Prodigy | 0 / 1 | 2.62 | 2.62 |
Illusionist's Stratagem | 0 / 1 | 0.26 | 0.26 |
Island | 8 / 8 | 0.0 | 0.0 |
Izzet Boilerworks | 0 / 1 | 0.13 | 0.13 |
Izzet Chronarch | 0 / 1 | 0.28 | 0.28 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Jwar Isle Refuge | 0 / 1 | 0.15 | 0.15 |
Kess, Dissident Mage | 0 / 1 | 0.78 | 0.78 |
Maestros Theater | 0 / 1 | 0.38 | 0.38 |
Merchant of Secrets | 0 / 1 | 0.13 | 0.13 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Mirror March | 0 / 1 | 0.76 | 0.76 |
Molten Echoes | 0 / 1 | 10.78 | 10.78 |
Mountain | 4 / 4 | 0.0 | 0.0 |
Naban, Dean of Iteration | 0 / 1 | 0.34 | 0.34 |
Naru Meha, Master Wizard | 0 / 1 | 0.47 | 0.47 |
Necromantic Selection | 0 / 1 | 0.28 | 0.28 |
Negate | 0 / 1 | 0.03 | 0.03 |
Obeka, Brute Chronologist | 0 / 1 | 0.28 | 0.28 |
Oracle of Tragedy | 0 / 1 | 0.11 | 0.11 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Puppeteer Clique | 0 / 1 | 0.21 | 0.21 |
Rakdos Carnarium | 0 / 1 | 0.18 | 0.18 |
Rakdos Charm | 0 / 1 | 0.43 | 0.43 |
Sky Diamond | 0 / 1 | 0.17 | 0.17 |
Reflections of Littjara | 0 / 1 | 1.54 | 1.54 |
Riptide Laboratory | 0 / 1 | 0.33 | 0.33 |
Sea Gate Oracle | 0 / 1 | 0.14 | 0.14 |
Shadowmage Infiltrator | 0 / 1 | 0.16 | 0.16 |
Smirking Spelljacker | 0 / 1 | 0.78 | 0.78 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Step Through | 0 / 1 | 0.1 | 0.1 |
Stonybrook Banneret | 0 / 1 | 0.36 | 0.36 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Swamp | 4 / 4 | 0.0 | 0.0 |
Swiftwater Cliffs | 0 / 1 | 0.06 | 0.06 |
Terminate | 0 / 1 | 0.48 | 0.48 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
The Master, Multiplied | 0 / 1 | 1.18 | 1.18 |
Unearth | 0 / 1 | 0.34 | 0.34 |
Vedalken Aethermage | 0 / 1 | 0.36 | 0.36 |
Vela the Night-Clad | 0 / 1 | 0.51 | 0.51 |
Watcher for Tomorrow | 0 / 1 | 0.2 | 0.2 |
Wizard's Retort | 0 / 1 | 0.21 | 0.21 |
Fact or Fiction | 0 / 1 | 0.1 | 0.1 |
Disciple of Bolas | 0 / 1 | 0.59 | 0.59 |
Winter Eladrin | 0 / 1 | 0.11 | 0.11 |
Champion of Wits | 0 / 1 | 0.15 | 0.15 |
Venser, Shaper Savant | 0 / 1 | 0.65 | 0.65 |
Sower of Temptation | 0 / 1 | 0.69 | 0.69 |
Serum Visionary | 0 / 1 | 0.1 | 0.1 |
Izzet Guildgate | 0 / 1 | 0.05 | 0.05 |
Grixis Panorama | 0 / 1 | 0.3 | 0.3 |
Paper:
Building Inalla, Archmage Ritualist should cost you about 52 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Inalla, Archmage Ritualist
1 Aether Channeler
1 Anathemancer
1 Apprentice Necromancer
1 Arcane Signet
1 Archaeomancer
1 Archmage of Echoes
1 Azami, Lady of Scrolls
1 Basalt Ravager
1 Bloodline Necromancer
1 Blood for Bones
1 Cloudkin Seer
1 Command Tower
1 Lively Dirge
1 Counterspell
1 Crosis's Charm
1 Crumbling Necropolis
1 Cyclone Summoner
1 Dimir Aqueduct
1 Dimir Signet
1 Dismal Backwater
1 Displace
1 Dualcaster Mage
1 Ertai Resurrected
1 Evolving Wilds
1 Exclusion Mage
1 Exotic Orchard
1 Feed the Swarm
1 Ferrous Lake
1 Flame of Anor
1 Galecaster Colossus
1 Ghostly Flicker
1 Go for the Throat
1 Seething Landscape
1 Harmonic Prodigy
1 Illusionist's Stratagem
1 Izzet Boilerworks
1 Izzet Chronarch
1 Izzet Signet
1 Jwar Isle Refuge
1 Kess, Dissident Mage
1 Maestros Theater
1 Merchant of Secrets
1 Mind Stone
1 Mirror March
1 Molten Echoes
1 Naban, Dean of Iteration
1 Naru Meha, Master Wizard
1 Necromantic Selection
1 Negate
1 Obeka, Brute Chronologist
1 Oracle of Tragedy
1 Path of Ancestry
1 Puppeteer Clique
1 Rakdos Carnarium
1 Rakdos Charm
1 Sky Diamond
1 Reflections of Littjara
1 Riptide Laboratory
1 Sea Gate Oracle
1 Shadowmage Infiltrator
1 Smirking Spelljacker
1 Sol Ring
1 Step Through
1 Stonybrook Banneret
1 Sunken Hollow
1 Swiftwater Cliffs
1 Terminate
1 Terramorphic Expanse
1 The Master, Multiplied
1 Unearth
1 Vedalken Aethermage
1 Vela the Night-Clad
1 Watcher for Tomorrow
1 Wizard's Retort
1 Fact or Fiction
1 Disciple of Bolas
1 Winter Eladrin
1 Champion of Wits
1 Venser, Shaper Savant
1 Sower of Temptation
1 Serum Visionary
1 Izzet Guildgate
1 Grixis Panorama